Brian Young PLLC
HomeSmart Elite Group
brian@brianyoung.com
Phone: 602-405-3949 Direct
Phone: 480-990-SOLD (7653)
8388 E Hartford Drive Suite 100, Scottsdale, Arizona 85255
Fax:

MLS# 6867411 – 2201 N Central Avenue, Phoenix, AZ 85004

$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
Price: $385,000
Beds: 2
Baths: 1
Living Area SqFt: 1,250
Status: Active
Property Type: Apartment
Lot Size Acres: 2.16
Lot Size SqFt: 94,076
Year Built: 1957
Neighborhood: Los Olivos 1-6, 9-11, 17-19, 23, 24, 26
Days on Website: 22

Courtesy of HomeSmart

Property Description

Experience timeless elegance in Unit 3C at Phoenix Towers, a Mid Century modern high rise in the heart of Midtown Phoenix. This exclusive, one of a kind 2 bedroom, 1 bath co-op residence features expansive windows that flood the space with natural light, highlighting the clean lines of this beautifully remodeled and customized home. An open concept floor plan is fantastic for entertaining with a large balcony overlooking Central Ave. Enjoy secure underground parking, a 24-hour doorman, a heated pool, community garden, roof deck and access to an on-site fitness center. Located next to the Heard Museum and steps from the light rail, this home offers the perfect blend of modern sophistication and urban convenience. Welcome Home to Phoenix Towers

$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix
$385,000 - 2Br/1Ba -  for Sale in Los Olivos 1-6, 9-11, 17-19, 23, 24, 26, Phoenix

Open House

  • Tour This Home
  • OR
    Request Information
  • This field is hidden when viewing the form
  • This field is hidden when viewing the form
  • This field is hidden when viewing the form

Property Details and Features

  • Appliances & Equipment
  • “Electric Cooktop”
  • Bathrooms
  • 1 total decimal bathroom
  • 1 total bathroom
  • Bedrooms
  • 2 total bedrooms
  • Building
  • Built in 1957
  • Architectural style: “Contemporary”
  • Living area: 1250
  • Construction materials: “Brick Veneer”, “Brick”
  • Cooling
  • “Central Air”
  • Fireplaces
  • “None”
  • Floors
  • “Concrete”
  • Garage
  • 2 spaces
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee: $1,600
  • Association fee frequency: Monthly
  • Association fee includes: “Electricity”, “Roof Repair”, “Insurance”, “Sewer”, “Cable TV”, “Maintenance Grounds”, “Other (See Remarks)”, “Street Maint”, “Front Yard Maint”, “Gas”, “Air Cond/Heating”, “Trash”, “Water”, “Roof Replacement”, “Maintenance Exterior”
  • Interior Features
  • “Granite Counters”
  • “Eat-in Kitchen”
  • “Pantry”
  • “Bidet”
  • “Full Bth Master Bdrm”
  • “Separate Shwr & Tub”
  • Listing
  • Listing ID: 6867411
  • Standard status: Active
  • 22 days on market
  • Location
  • Subdivision name: LOS OLIVOS 1-6, 9-11, 17-19, 23, 24, 26
  • Lot
  • 2.16 acres
  • 94,076 sqft
  • Pool
  • “Heated”
  • Possession
  • “Close Of Escrow”
  • Roof
  • “Built-Up”
  • “Foam”
  • Schools
  • Elementary school: Kenilworth Elementary School
  • High school: Central High School
  • High school district: Phoenix Union High School District
  • Sewer
  • “Public Sewer”
  • Taxes
  • Annual amount: $28,808
  • Lot: 7

Property Map

$385,000 – 2201 N Central Avenue, Phoenix, AZ 85004

Street View

Market Trends for 85004, Phoenix, AZ

Nearby Schools

Similar Properties Nearby

This content last updated on June 7, 2025 5:09PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools